TSS – MT120-CN | 4G M2M Temperature + GPS Data Logger
TSS – MTH50 | 4G M2M Built-In Temperature & Humidity Data Logger
TSS – MTH70 | 4G M2M Temperature & Humidity Data Logger
TSS – MTH70 | 4G M2M Temperature & Humidity Data Logger
TSS – MTR4 | 4G M2M 4 Channel PT100 Temperature Data Logger (4 Temperature)
Model: TSS - MTR4 (HSN Code: 90251990)
Measuring Range PT100 : -200°C to 550°C | PT1000 : -200°C to 550°C (Optional). Sensor Probes & Cables need to be procured Seperately
Key Features
- 4G LTE CAT1 Technology with In-built M2M SIM Connectivity
- 0.5°C (0.05% of Full Scale) Accuracy
- 2.4" 128X64 OLED monochrome Graphical Display
TSS – OT120 | Offline Single Channel Temperature Data Logger
TSS – OT350 | Offline Single Channel Temperature Data Logger
TSS – OTH120 | Offline Temperature & Humidity Data Logger
TSS – OTH50 | Offline Temperature & Humidity Data Logger (Built-in Sensor)
TSS – OTH50 | Offline Temperature & Humidity Data Logger (Built-in Sensor)
TSS – OTH70 | Offline Temperature & Humidity Data Logger
TSS – UT70 | USB Temperature Data Logger
Model: IBI-UT70 (HSN Code: 90251910)
Measuring Range from -30°C to +70°C
Key Features
- Battery life up to 90 days
- Software for configuration
- Replaceable battery
- Auto generating Encrypted PDF report through USB, no additional software required
- Small, light and flat design
- Up to 90 days continuous recording @10 mins Polling Frequency